size-chart-technoblade-fashion-top-cotton-adult-youth
SIZE | CHEST (in) | LENGTH (in) |
S (6-7) | 15.5 | 20.5 |
M (8-10) | 17 | 22 |
L (10-12) | 18.5 | 23.5 |
XL (14-16) | 20 | 25 |
ADULT
SIZE | CHEST (in) | LENGTH (in) |
S | 18.5 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
Please note that sizes are approximate. Thanks!